Quality & System Certifications
| Certification / Qualification | Certificate No. | Issuing Body | Scope / Validity |
|---|---|---|---|
| Halal Certification | MUI-SCI-002340900924 | Indonesian Ulema Council (MUI) | Sugar and sweeteners (including honey); Valid 2024-09-26 to 2028-09-26 |
| ISO 9001:2015 Quality Management System | CN19/20322 | SGS (Standards Technical Services Co., Ltd.) | Production of food-grade HFCS; Valid 2025-02-19 to 2028-02-18 |
| FSSC 22000 Food Safety System Certification | CN18/20461 | SGS | Production of food-grade HFCS (liquefaction, saccharification, ion exchange, evaporation concentration); Valid 2025-01-06 to 2027-02-21 |
| HACCP System Certification | 035HACCP2300103 | Xingyuan Certification Center | Production of HFCS, sucrose syrup, and invert syrup; Valid until 2026-08-24 |
| ISO 22000:2018 Food Safety Management System | 035FSMS2300127 | Xingyuan Certification Center | Production of HFCS, sucrose syrup, and invert syrup; Valid until 2026-08-24 |
| Anhui Provincial Key Leading Enterprise in Agricultural Industrialization | — | Anhui Provincial Agricultural Industrialization Guidance Committee | Recognized April 2023 (valid until monitoring results for 2025 are published) |
| Food Production License | SC12334132205467 | Anhui Provincial Administration for Market Regulation | Food industry production including HFCS |
R&D & Patents
Pinqing has accumulated 6 national patents covering core HFCS processing technologies. The table below lists verified patent certificate information; other patent numbers are subject to original certificates.
| No. | Patent Name | Type | Patent No. | Grant Date |
|---|---|---|---|---|
| 1 | Anti-crystallization HFCS processing control system based on data analysis | Invention Patent | ZL 2024 1 1055659.7 | 2024-11-15 |
| 2 | Syrup mixing device for fructose processing | Utility Model | ZL 2025 2 0461065.X | 2026-04-28 |
| 3 | Recovery control system based on MVR technology | Patent (number subject to certificate) | — | — |
| 4 | Crushing device for food fructose extraction and processing | Patent (number subject to certificate) | — | — |
| 5 | Drying device for fructose processing | Patent (number subject to certificate) | — | — |
| 6 | Rapid cooling device for fructose production and processing | Patent (number subject to certificate) | — | — |
Pinqing Honors Wall
Honors and certifications earned throughout Pinqing's development, reflecting enterprise strength and quality commitment
ISO 9001:2015 Quality Management System
SGS Certified
MUI Halal Certification
Indonesian Ulema Council
ISO 22000 Food Safety Management System
Xingyuan Certification Center
HACCP System Certification
Xingyuan Certification Center
FSSC 22000 Food Safety System
SGS Certified
Anhui Province Specialized & Innovative SME
Recognized 2025
Suzhou City Enterprise Technology Center
Recognized 2025
Top 10 Agricultural Product Processing Enterprise
Xiaoxian County, 2023
Top 10 Agricultural Product Processing Enterprise
Suzhou City, 2023
Level 3 Safety Production Standardization Enterprise
Recognized 2023
Food Safety Traceability System Certification
2024
Top 10 Agricultural Industrialization Enterprise
2022Need certificate copies or test reports?
We can provide Halal, ISO9001, FSSC22000, HACCP, ISO22000 certificate copies and product test reports (COA)
Contact Us